An impressive outing for our Seniors football team saw them top their group in the first round of the national 5-a-side competition.
A total of thirty four teams entered Round 1, competing in four venues across Northern Ireland. Our group’s matches were played in Meadowbank Sports Arena, Magherafelt against 7th Londonderry, 1st Mountjoy, 1st Garvagh, 1st Cullybackey, 2nd Coleraine, 1st Ballyclare (A) and 1st Ballyclare (B).
Below are the match scores, and final group table.
| 7th Londonderry | 4 | 1 | 1st Mountjoy |
| 1st Garvagh | 2 | 2 | 2nd Ahoghill |
| 1st Cullybackey | 7 | 1 | 2nd Coleraine |
| 1st Ballyclare (A) | 4 | 0 | 1st Ballyclare (B) |
| 7th Londonderry | 6 | 1 | 1st Garvagh |
| 1st Mountjoy | 1 | 5 | 2nd Ahoghill |
| 1st Cullybackey | 0 | 4 | 1st Ballyclare (A) |
| 2nd Coleraine | 5 | 2 | 1st Ballyclare (B) |
| 7th Londonderry | 2 | 3 | 2nd Ahoghill |
| 1st Garvagh | 4 | 1 | 1st Mountjoy |
| 1st Cullybackey | 2 | 1 | 1st Ballyclare (B) |
| 1st Ballyclare (A) | 3 | 2 | 2nd Coleraine |
| 1st Ballyclare (A) | 1 | 3 | 7th Londonderry |
| 2nd Coleraine | 1 | 5 | 2nd Ahoghill |
| 1st Cullybackey | 1 | 1 | 1st Garvagh |
| 1st Ballyclare (B) | 2 | 3 | 1st Mountjoy |
| Won | Drawn | Lost | For | Against | GD | Points | ||
|---|---|---|---|---|---|---|---|---|
| 1 | 2nd Ahoghill | 3 | 1 | 0 | 15 | 6 | 9 | 10 |
| 2 | 7th Londonderry | 3 | 0 | 1 | 15 | 6 | 9 | 9 |
| 3 | 1st Ballyclare (A) | 3 | 0 | 1 | 12 | 5 | 7 | 9 |
| 4 | 1st Cullybackey | 2 | 1 | 1 | 10 | 7 | 3 | 7 |
| 5 | 1st Garvagh | 1 | 2 | 1 | 8 | 10 | -2 | 5 |
| 6 | 2nd Coleraine | 1 | 0 | 3 | 9 | 17 | -8 | 3 |
| 7 | 1st Mountjoy | 1 | 0 | 0 | 6 | 15 | -9 | 3 |
| 8 | 1st Ballyclare (B) | 0 | 0 | 4 | 5 | 14 | -9 | 0 |
A massive well done to our boys for topping the group with some fantastic team performances, including a decisive victory over 7th Londonderry. The hard earned 10 points give us a great chance of being within the top 8 teams across all venues who will advance to the Irish Finals in February 2027.
Confirmed finalists will be announced by BBNI on Friday 13th November 2026.